LVA 000000000150         86  65 -1766  0,43 -39,8  0,02 -56,8     0 90127 LVA LOTOSS                         LVA 000000000078
LVA 000000000151         86  64 -1916  0,31 -54,3  0,06 -59,2     0       LVA GALMS FOND MAT                 LVA 000000000036
LVA 000000000153         86  64 -1883  0,47 -42,4  0,15 -52,3     0       LVA MALTE MARKUS                   CAN 000000336823
LVA 000000000155         86  58 -1817  0,42 -43,1  0,01 -58,8     0       LVA FRITZ FOIJERS                  000 000000000000
LVA 000000000157         86  75 -1772  0,77 -18,6  0,14 -49,2     0 88994 LVA MARDERS MARKUSS                CAN 000000336823
LVA 000000000162         86  74 -1094  0,39 -14,6 -0,06 -40,0     0 86367 LVA PRINCIS ASTRONAUTS             CAN 000000349040
LVA 000000000164         86  75 -1293  0,22 -34,4  0,06 -38,0     0 85526 LVA KREICIS SOVERINGS              CAN 000000311497
LVA 000000000165         86  72 -1827  0,31 -50,4  0,03 -57,8     0 90227 LVA HOLDENS ROKITS                 CAN 000000330643
LVA 000000000166         86  67 -1388  0,17 -41,6 -0,03 -47,7     0 88665 LVA SELDONIS ROKITS                CAN 000000343514
LVA 000000000167         86  74 -1136  0,23 -27,5 -0,08 -42,6     0 87302 LVA SANNIJS CIFS                   CAN 000000354682
LVA 000000000168         86  66 -1127  0,20 -29,2 -0,05 -40,3     0 86480 LVA LUKIJS CIFS                    CAN 000000354682
LVA 000000000169         86  73 -1322  0,19 -37,6  0,00 -43,1     0 87463 LVA RAPSODIJS SOVERINGS            CAN 000000311497
LVA 000000000172         86  75  -447  0,14  -6,0 -0,11 -23,5     0 73119 LVA SAMS ROKITS                    CAN 000000347045
LVA 000000000175         87  54 -1214  0,28 -27,0 -0,04 -42,3     0       LVA PELITIS TELSTAR                USA 000001623204
LVA 000000000181         87  74 -1393  0,28 -34,4  0,05 -42,6     0 87315 LVA GRIFS ROKITS                   CAN 000000345653
LVA 000000000192         87  76  -619  0,13 -13,8 -0,04 -23,4     0 73021 LVA MILTS CIFS                     CAN 000000363162
LVA 000000000194         87  74 -1589  0,43 -32,4  0,12 -43,9     0 87711 LVA NEPTUNS KAVALIERIS             USA 000001806201
LVA 000000000195         87  76 -1345  0,39 -25,0  0,12 -36,0     0 84483 LVA STARTS ELEVATION               CAN 000000352790
LVA 000000000196         87  74 -1478  0,49 -23,8  0,08 -43,1     0 87469 LVA KARAMELS CIFS                  CAN 000000361456
LVA 000000000197         87  75 -1427  0,52 -19,5  0,04 -44,0     0 87742 LVA DZETS ASTRONAUTS               CAN 000000349040
LVA 000000000198         87  74 -1221  0,07 -41,6  0,07 -35,1     0 83989 LVA SANTOS ELEVATION               CAN 000000352790
LVA 000000000204         88  71 -1543  0,29 -40,1  0,00 -50,3     0 89212 LVA DARONS ROKITS                  LVA 000000000081
LVA 000000000206         88  65 -2098  0,60 -43,9  0,12 -61,4     0 90538 LVA FEINIS ELEVATION               LVA 000001697769
LVA 000000000255         91  68 -1726  0,44 -38,0  0,11 -49,7     0 89090 LVA LEFURS ELEVATION               DEU 000021115116
LVA 000000000257         91  75  -988  0,28 -17,9  0,05 -28,7     0 79118 LVA NEONS SHEIK                    CAN 000000000211
LVA 000000000266         91  71 -1990  0,49 -46,1  0,19 -53,6     0 89713 LVA DREIFS ELEVATION               DEU 000000000103
LVA 000000000269         92  55 -2042  0,36 -55,9  0,16 -57,3     0       LVA RISLINGS ELEVATION             LVA 000000000232
LVA 000000000275         92  74 -1510  0,37 -33,1  0,21 -35,7     0 84319 LVA LORENS CIFS                    CAN 000000247700
LVA 000000000279         93  71 -2132  0,66 -41,6  0,09 -64,4     0 90776 LVA VIKONTS ELEVATION              LVA 000000000141
LVA 000000000293         94  76  -522  0,01 -18,9  0,00 -17,1     0 63442 LVA SAMTS IVANHOE BELL             DEU 000023838889
LVA 000000000294         94  72 -1341  0,35 -27,8  0,07 -39,2     0 86037 LVA LAIKS                          EST 000000023756
LVA 000000000297         94  75  -917  0,54   4,3  0,15 -19,3     0 67194 LVA LAUTERS BLECKSTAR              DEU 000015207972
LVA 000000000298         94  69 -1372  0,59 -12,2  0,12 -36,8     0 84924 LVA ALTS BLECKSTAR                 DEU 000015207972
LVA 000000000300         94  74  -869  0,02 -31,5 -0,10 -35,6     0 84228 LVA ALSTERS BLECKSTAR              DEU 000015207972
LVA 000000000301         94  72 -1443  0,22 -40,7  0,01 -46,5     0 88390 LVA ASONS BLECKSTAR                DEU 000015207972
LVA 000000000317         86  74 -1835  0,49 -39,1  0,02 -59,0     0 90356 LVA KLERKS                         USA 000001629391
LVA 000000000322         95  75  -735  0,14 -17,4 -0,04 -27,1     0 77459 LVA LIBRTETS BLECKSTARS            DEU 000015207972
LVA 000000000359         96  68  -919  0,27 -15,6 -0,03 -32,2     0 82062 LVA AKORDS ELEVATION               DEU 001015106561
ISR 000000002299         86  53 -1034 -0,01 -40,3 -0,27 -53,3    94       ISR HIMUR                          ISR 000000002034
ISR 000000002301         86  53  -784 -0,07 -35,2 -0,05 -29,1    93       ISR HASKEL                         ISR 000000002122
ISR 000000002302         86  55 -1052  0,09 -33,6 -0,34 -58,5   100       ISR SHOTAN                         ISR 000000002124
ISR 000000002303         86  61  -254 -0,33 -35,5 -0,31 -32,7    89       ISR GILGAL                         ISR 000000002132
ISR 000000002304         86  58  -416 -0,18 -29,9 -0,25 -33,0   106       ISR GVUL                           ISR 000000002132
ISR 000000002305         86  53  -834 -0,06 -36,3 -0,25 -45,8   100       ISR GAMBA                          ISR 000000002132
ISR 000000002306         86  55  -859 -0,04 -35,8 -0,35 -53,7   100       ISR GOASH                          ISR 000000002132
ISR 000000002307         86  60  -600 -0,14 -33,7 -0,13 -29,9    80       ISR BEGOON                         ISR 000000002132
ISR 000000002308         86  57 -1513  0,59 -18,8  0,02 -48,6   116       ISR DONAG                          ISR 000000000189
ISR 000000002309         86  59 -1177 -0,04 -47,8 -0,29 -58,7   100       ISR OGABI                          ISR 000000002132
ISR 000000002310         86  53 -1331  0,00 -51,0 -0,35 -67,5    65       ISR RAMBO                          ISR 000000002130
ISR 000000002311         86  62   -13  0,29  23,2 -0,21 -17,7   100       ISR SHAHRAN                        USA 000001725714
ISR 000000002312         86  63   -91  0,00  -3,1 -0,12 -12,8   103       ISR VALAD                          USA 000001811754
ISR 000000002314         86  58  -860 -0,11 -41,0 -0,33 -52,5    94       ISR SHASHAR                        ISR 000000002122
ISR 000000002316         86  56 -1491  0,65 -13,4 -0,11 -56,0   112       ISR GOV                            ISR 000000000189
ISR 000000002317         86  60  -164 -0,15 -18,4 -0,26 -26,4   104       ISR BARAM                          USA 000001667366
ISR 000000002319         86  60  -402 -0,26 -35,4 -0,28 -35,3    74       ISR GEFET                          ISR 000000002132
ISR 000000002320         86  59  -246 -0,24 -28,5 -0,25 -27,6   112       ISR NADVAN                         USA 000001806201
ISR 000000002321         86  58  -293  0,11  -2,7 -0,19 -24,4    91       ISR VAAD                           USA 000001811754
ISR 000000002322         86  57  -444 -0,05 -21,1 -0,31 -38,4    98       ISR PKAK                           ISR 000000000783
ISR 000000002323         86  54  -614  0,35   2,6 -0,07 -25,3   106       ISR SCOOP                          USA 000001771062
ISR 000000002325         87  61  -292 -0,10 -18,9 -0,20 -25,3   113       ISR NESECH                         USA 000001806201
ISR 000000002326         87  59  -937  0,54   2,8  0,12 -22,0   108       ISR VANIL                          USA 000001811754
ISR 000000002327         87  54  -703  0,32  -2,7 -0,07 -28,5   113       ISR STOCK                          USA 000001772090
ISR 000000002328         87  57  -336 -0,18 -26,7 -0,13 -21,3    98       ISR STAM                           USA 000001772090
ISR 000000002329         87  57  -894  0,04 -31,3 -0,04 -32,6    98       ISR SOCHER                         USA 000001772090
ISR 000000002330         87  57 -1075  0,62   2,5  0,11 -27,2    81       ISR VALTAM                         USA 000001811754
ISR 000000002332         86  59  -565 -0,02 -23,0 -0,39 -48,5    96       ISR PAAR                           ISR 000000000783
ISR 000000002333         87  58  -962  0,11 -29,0 -0,07 -36,3    95       ISR STAV                           USA 000001772090
ISR 000000002334         87  56  -858  0,18 -19,9 -0,03 -30,1    82       ISR SEZON                          USA 000001772090
ISR 000000002335         87  63  -590  0,14 -11,7  0,00 -19,0    96       ISR SAF                            USA 000001772090
ISR 000000002336         87  53 -1093 -0,08 -47,5 -0,27 -54,8    90       ISR NAKI                           ISR 000000002132
ISR 000000002337         87  59  -626  0,01 -23,4 -0,03 -22,5   101       ISR ARNAK                          ISR 000000002141
ISR 000000002338         87  58 -1055 -0,15 -51,4 -0,20 -49,0    94       ISR SHIPUD                         ISR 000000002124
ISR 000000002340         87  60  -730  0,21 -12,4 -0,12 -32,6    97       ISR SHEBAK                         ISR 000000002122
ISR 000000002341         87  57  -807  0,01 -30,3 -0,13 -35,7   108       ISR SHALEM                         ISR 000000002122
ISR 000000002342         87  58  -916 -0,19 -49,2 -0,22 -46,3    90       ISR SHEVER                         ISR 000000002122
ISR 000000002343         87  60  -260 -0,23 -27,8 -0,24 -27,2   102       ISR RAMACH                         ISR 000000002155
ISR 000000002344         87  57  -727  0,11 -19,4 -0,20 -38,9    98       ISR SHOOF                          ISR 000000002122
ISR 000000002345         87  56 -1176 -0,16 -56,4 -0,24 -55,4   102       ISR SHAT                           ISR 000000002122
ISR 000000002346         87  57  -733  0,06 -23,8 -0,20 -39,2   104       ISR SHACHAM                        ISR 000000002124
ISR 000000002347         87  57 -1135 -0,02 -44,7 -0,33 -60,1   102       ISR MABUL                          ISR 000000002124
ISR 000000002350         87  51  -698 -0,10 -34,2 -0,25 -41,5    78       ISR JOHANAN                        ISR 000000002122
ISR 000000002351         88  55  -590  0,26  -3,0 -0,12 -28,3    99       ISR RENATO                         ISR 000000002155
ISR 000000002352         87  61  -425  0,28   5,4 -0,15 -25,4    91       ISR LA'AM                          ISR 000000002154
ISR 000000002354         87  58  -237 -0,34 -36,3 -0,43 -42,0    83       ISR LASHIR                         ISR 000000002154
ISR 000000002356         87  57  -260 -0,17 -23,3 -0,22 -26,2   115       ISR PAR                            ISR 000000002155
ISR 000000002357         87  63    -4  0,07   5,5 -0,10  -8,3   101       ISR FLOR                           USA 000001740781
ISR 000000002358         87  57  -981 -0,35 -62,6 -0,11 -39,8   110       ISR CHASSAM                        USA 000001840361
ISR 000000002359         87  60  -382  0,08  -8,1 -0,04 -15,4   110       ISR RABAN                          ISR 000000002155
ISR 000000002360         87  58   282 -0,27 -11,9 -0,34 -19,5   114       ISR GAG                            ISR 000000002132
ISR 000000002361         88  58  -689  0,38   1,7 -0,05 -26,2   103       ISR SRAK                           USA 000001811374
ISR 000000002362         88  58  -756  0,38  -0,6 -0,08 -30,9   104       ISR KERES                          USA 000001811374
ISR 000000002363         88  62  -450  0,23   0,6 -0,05 -18,5   105       ISR CAESAR                         USA 000001811374
ISR 000000002364         88  57  -383 -0,49 -52,7 -0,17 -25,9    89       ISR SNOB                           USA 000001819551
ISR 000000002365         88  57  -608  0,13 -13,2 -0,21 -35,5   104       ISR SMOG                           USA 000001840361
ISR 000000002366         88  58  -934  0,01 -34,7 -0,08 -36,4    97       ISR AGAS                           ISR 000000002141
ISR 000000002367         88  56  -717  0,10 -19,8 -0,24 -41,2    89       ISR MINUTE                         ISR 000000000783
ISR 000000002368         88  55  -514  0,12 -10,2 -0,24 -35,2   107       ISR SINUS                          USA 000001819551
ISR 000000002369         88  56 -1245  0,22 -32,4 -0,24 -57,5   106       ISR ZAZ                            ISR 000000002150
ISR 000000002370         88  57  -902  0,35  -9,2 -0,13 -39,2   104       ISR PAM                            ISR 000000000783
ISR 000000002371         88  57  -938 -0,16 -47,4 -0,22 -46,6    73       ISR PAN                            ISR 000000000783
ISR 000000002372         88  55  -579 -0,02 -24,0 -0,17 -31,6   112       ISR SMITH                          USA 000001819755
ISR 000000002374         88  56  -696 -0,20 -41,7 -0,40 -52,7   103       ISR LIFE                           ISR 000000002154
ISR 000000002375         88  57  -456 -0,05 -21,0 -0,14 -25,6    98       ISR ROT                            ISR 000000002155
ISR 000000002376         88  60  -530  0,22  -3,2 -0,01 -18,4   111       ISR SAMAZ                          USA 000001840361
GBR 000000002823         86  67 -1376 -0,09 -58,5 -0,21 -59,7     0 90412 GBR PIONEER PROGRESSIVE            CAN 000000380760
GBR 000000002841         86  71 -1087  0,29 -21,4 -0,15 -46,2     0 88321 GBR AINTREE AMBASSADOR             CAN 000000349040
GBR 000000002884         86  68 -1708  0,29 -46,8  0,05 -52,8     0 89605 GBR PEEL PARK BLACKBUCK            CAN 000000352790
GBR 000000002890         86  70 -1179  0,56  -6,3  0,21 -23,8     0 73583 GBR SUPERSIRES SIMON               CAN 000000327279
GBR 000000002917         86  67 -1439  0,49 -21,9 -0,05 -50,5     0 89250 GBR CHECKLEY JONATHON SUMMIT       CAN 000000350636
GBR 000000002921         86  71  -906  0,27 -15,3 -0,06 -33,8     0 83180 GBR GREENGILL SPECIALIST           CAN 000000347993
GBR 000000002923         86  70 -1086 -0,06 -45,6 -0,07 -40,8     0 86647 GBR WISEBURROW TEMPLE              CAN 000000330643
GBR 000000002924         86  71 -1426  0,23 -38,8 -0,15 -56,9     0 90134 GBR WISEBURROW TANGO               CAN 000000330643
GBR 000000002932         86  68 -1346  0,42 -23,0 -0,17 -55,6     0 89971 GBR AVONDALE DONOVAN               CAN 000000350636
GBR 000000002938         86  71 -1299 -0,06 -53,9 -0,01 -43,3     0 87527 GBR LLYDAN STARBUCK                CAN 000000352790
GBR 000000002951         86  69  -390  0,18  -0,6 -0,08 -19,0     0 66629 GBR GRANTCHESTER MASTER GOLDBUCK   CAN 000000352790
GBR 000000002952         86  69 -1102  0,01 -41,7 -0,20 -50,5     0 89245 GBR MMB SOKO                       USA 000001725714
GBR 000000002953         86  66 -1321  0,34 -27,2  0,07 -38,3     0 85662 GBR AVONDALE ABEL                  CAN 000000345895
GBR 000000002984         86  75  -760 -0,14 -39,6 -0,10 -32,7   111 82433 GBR WISEBURROW STATUS              CAN 000000352790
GBR 000000003002         87  67 -1953  0,13 -66,9 -0,01 -64,7     0 90793 GBR BENINGBROUGH SAMURAI           CAN 000000355236
GBR 000000003010         87  72 -1507 -0,28 -76,6 -0,19 -62,0   113 90581 GBR TWILIGHT STARMAKER             GBR 000000001142
GBR 000000003020         86  70 -1173 -0,10 -51,7 -0,14 -48,6     0 88857 GBR SUPERSIRES PRIDE               USA 000001491007
GBR 000000003043         87  72 -1747  0,47 -37,0 -0,02 -58,3     0 90278 GBR BENINGBROUGH SENTRY            CAN 000000352790
GBR 000000003049         87  73 -1041 -0,26 -58,3 -0,35 -59,1   121 90360 GBR CRICHEL ROLAND                 CAN 000000356420
GBR 000000003054         86  70 -1334  0,28 -32,3 -0,01 -44,3     0 87825 GBR ROSEBAY JEWEL                  CAN 000000347993
GBR 000000003061         87  75  -827 -0,22 -47,6 -0,22 -43,3   105 87505 GBR WISEBURROW STARMAKER           CAN 000000352790
GBR 000000003070         87  71 -1217  0,27 -27,6  0,03 -37,7     0 85363 GBR HILLTOP STARBUCK               CAN 000000352790
GBR 000000003071         87  71 -1619  0,41 -35,3 -0,04 -55,9   102 90017 GBR HILLTOP ROYAL STAR             CAN 000000352790
GBR 000000003081         87  69  -972  0,07 -32,4 -0,23 -48,4     0 88802 GBR KINNERTON GABRIEL CLARION      CAN 000000358077
GBR 000000003091         87  71 -1615  0,56 -25,3  0,05 -49,9     0 89125 GBR INCHCAIRN DAIRY KING           CAN 000000352790
GBR 000000003101         87  71  -326  0,03  -9,8 -0,07 -16,0     0 61503 GBR LACHSTONE TEMPLE               CAN 000000330643
GBR 000000003110         87  68 -1518  0,14 -48,8 -0,14 -59,3     0 90381 GBR INCHCAIRN DALRIADA             CAN 000000354692
ISR 000000003116         86  57  -593 -0,01 -23,3 -0,24 -37,8    96       ISR PETER                          USA 000001739498
ISR 000000003117         86  54  -462 -0,16 -29,7 -0,30 -38,2    88       ISR LEKET                          ISR 000000002091
ISR 000000003118         86  57 -1203  0,61  -3,8 -0,11 -46,9    95       ISR SHUVAL                         USA 000001739498
ISR 000000003119         86  57 -1223  0,06 -42,7 -0,29 -60,0    89       ISR KEFEL                          ISR 000000002124
ISR 000000003123  NX-621 86  75   773 -0,32   1,2 -0,18   9,1    84 14688 ISR TAMIM                          USA 000001772090
ISR 000000003125         86  59  -470 -0,05 -21,9 -0,18 -29,5    97       ISR SAL                            USA 000001667366
ISR 000000003126         86  57  -706  0,48   8,6 -0,13 -33,2    91       ISR KATKAT                         ISR 000000000783
ISR 000000003127         87  58  -632  0,10 -16,6 -0,06 -25,4    91       ISR DOLEV                          USA 000001772090
GBR 000000003128         87  69 -1725  0,10 -59,5  0,06 -52,6    92 89581 GBR NEWMEADOW BENSON               CAN 000000355236
ISR 000000003129         87  56  -692 -0,04 -29,6 -0,19 -37,1   101       ISR HARAN                          ISR 000000000829
ISR 000000003131         87  57 -1238  0,13 -38,2  0,00 -40,5    89       ISR TUBI                           USA 000001772090
ISR 000000003132         87  59  -456 -0,32 -41,9 -0,30 -38,4    87       ISR SANTANA                        USA 000001772090
GBR 000000003133         87  60 -1134  0,27 -24,6  0,08 -31,9    94       IRL ROSEBAY BIGBUCK ET             CAN 000000352790
ISR 000000003133         86  57 -1512 -0,09 -64,2 -0,32 -70,9    88       ISR CHAMSIN                        ISR 000000002141
ISR 000000003135         86  59 -1028  0,41 -10,1 -0,13 -42,8   106       ISR SHILO                          USA 000001772090
GBR 000000003137         87  70 -1448  0,22 -40,4 -0,02 -48,9   105 88931 GBR BOBETTY JONAH                  CAN 000000350636
ISR 000000003137         87  60    -6 -0,03  -2,4 -0,24 -20,0    93       ISR MATAS                          USA 000001772090
ISR 000000003142         87  57  -672 -0,15 -36,9 -0,21 -37,6    99       ISR TAMIR                          ISR 000000002154
ISR 000000003144         87  60  -529 -0,08 -26,4 -0,15 -28,5    93       ISR ZEUS                           ISR 000000002154
ISR 000000003145         87  62  -268  0,11  -1,7 -0,23 -26,8    72       ISR HALUTS                         ISR 000000000829
ISR 000000003146         87  57 -1549  0,07 -54,5 -0,18 -62,4    93       ISR BENSHIR                        ISR 000000002124
GBR 000000003147         88  70 -2013  0,55 -43,4  0,03 -64,1     0 90757 GBR SPRINGBIRD MEDWAY              CAN 000000354692
ISR 000000003148         88  63  -374  0,03 -12,1  0,00 -12,3    88       ISR WILLY                          USA 000001811754
ISR 000000003149         88  59  -381 -0,21 -30,9 -0,13 -22,6    98       ISR BUTSY                          USA 000001725714
ISR 000000003151         88  57  -828 -0,34 -56,9 -0,33 -51,4    86       ISR TSEFY                          ISR 000000002122
ISR 000000003152         88  56  -430 -0,10 -23,9 -0,29 -36,5   111       ISR IDO                            ISR 000000002124
ISR 000000003153         88  57  -644  0,03 -22,6 -0,20 -36,0    84       ISR TEFEN                          ISR 000000002124
ISR 000000003155         87  57 -1370  0,12 -44,2 -0,04 -47,6    79       ISR CHEZI                          ISR 000000002154
ISR 000000003156         88  58  -439  0,17  -3,4 -0,07 -20,1   119       ISR SHORESH                        ISR 000000002155
GBR 000000003157         87  69 -1753  0,30 -48,1 -0,05 -60,5     0 90482 GBR CHECKLEY PATHFINDER            CAN 000000354692
ISR 000000003157         88  52  -438  0,11  -8,6 -0,23 -32,4   111       ISR PATIT                          ISR 000000003016
ISR 000000003158         88  55  -262  0,03  -8,0 -0,37 -38,1    96       ISR JIMMY                          ISR 000000002176
GBR 000000003159         87  69 -1771  0,58 -30,5  0,05 -54,6     0 89850 GBR AVONDALE MISTRAL               CAN 000000354692
ISR 000000003159         88  58  -602  0,08 -17,1 -0,27 -40,3   108       ISR LEZ                            ISR 000000002154
GBR 000000003160         87  74 -1454  0,58 -17,0  0,03 -45,5   103 88156 GBR AVONDALE BUCKBOARD             CAN 000000352790
ISR 000000003160         88  59  -624  0,09 -17,3 -0,31 -44,2   115       ISR ZERESH                         ISR 000000002154
ISR 000000003162         88  60  -774  0,19 -15,8 -0,12 -34,6   101       ISR SPEED                          USA 000001725714
ISR 000000003164         88  61  -516  0,27   1,1 -0,23 -34,5    94       ISR SHALGON                        USA 000001811754
ISR 000000003165         88  58  -698  0,05 -23,0 -0,07 -28,1   106       ISR KENNDY                         ISR 000000002155
ISR 000000003168         89  62  -739  0,33  -3,5 -0,02 -25,9   110       ISR SPORT                          USA 000001725714
GBR 000000003169         87  73  -800 -0,03 -32,6 -0,13 -36,0     0 84447 GBR MMB VALERIUS                   USA 000001650414
GBR 000000003171         87  74  -583  0,49  14,5 -0,06 -23,3   104 72875 GBR MMB UNCLE SAM                  USA 000001697572
GBR 000000003172         87  73  -518 -0,08 -26,0 -0,12 -26,4     0 76653 GBR MMB GOLDEN NUGGET              USA 000001806201
GBR 000000003173         87  73  -576  0,13 -12,2 -0,15 -30,5   112 80654 GBR MMB SILVER DOLLAR              USA 000001806201
ISR 000000003174         89  58  -445  0,30   5,8 -0,02 -16,3   100       ISR MISHLAT                        USA 000001740781
ISR 000000003175         89  58    -1 -0,01  -1,1 -0,20 -16,4   111       ISR SHAGRAN                        USA 000001819551
ISR 000000003176         88  57  -692 -0,21 -42,1 -0,29 -44,3    93       ISR ZAVITAN                        ISR 000000002124
ISR 000000003178         89  61   254 -0,36 -20,3 -0,21  -9,4    87       ISR NEDER                          ISR 000000002154
ISR 000000003179         89  61  -432  0,08 -10,3 -0,09 -21,2    96       ISR AGUR                           CAN 000000343514
ISR 000000003180         89  61  -767  0,21 -13,7 -0,16 -36,9    79       ISR AGORAN                         CAN 000000343514
ISR 000000003181         89  61  -582  0,21  -6,7 -0,03 -21,0   109       ISR LIRAZ                          ISR 000000002154
ISR 000000003182         89  60  -337  0,14  -2,2 -0,27 -32,3   110       ISR ARNY                           CAN 000000343514
ISR 000000003186         89  61  -559  0,08 -15,6 -0,08 -24,5   116       ISR TOREN                          CAN 000000343514
ISR 000000003187         89  59  -306 -0,14 -22,6 -0,46 -46,2   107       ISR PASSION                        ISR 000000000829
ISR 000000003188         89  53  -706 -0,04 -30,1 -0,17 -36,0   101       ISR BATASH                         ISR 000000000000
ISR 000000003189         89  60  -277  0,00 -10,5 -0,31 -33,2   112       ISR SAGEE                          CAN 000000369275
ISR 000000003194         90  59  -521 -0,19 -34,8 -0,13 -27,0    75       ISR SIVAN                          CAN 000000343514
ISR 000000003196         90  55  -176 -0,27 -28,2 -0,30 -29,7    91       ISR ANDY                           ISR 000000003053
ISR 000000003198         90  59   -42 -0,36 -30,6 -0,30 -25,8    89       ISR HERES                          ISR 000000002132
GBR 000000003199         88  65  -705  0,29  -5,7  0,01 -22,6     0 72031 GBR WISEBURROW FLASHMAN            CAN 000000346848
ISR 000000003199         90  58  -551  0,01 -20,3 -0,19 -32,8   111       ISR DALIK                          ISR 000000002132
ISR 000000003200         88  57  -403  0,14  -4,4 -0,19 -27,9   102       ISR ALTER                          USA 000001839677
ISR 000000003201         88  59  -367 -0,20 -29,7 -0,12 -21,4   110       ISR SMILEY                         USA 000001840361
ISR 000000003202         88  58  -603  0,24  -5,1 -0,11 -28,1   114       ISR SEFER                          USA 000001819551
ISR 000000003203         88  60  -267  0,00 -10,6 -0,27 -29,9   112       ISR BETEN                          USA 000001740781
ISR 000000003205         88  58  -688 -0,21 -41,9 -0,29 -44,1   118       ISR LASSO                          ISR 000000002154
ISR 000000003206         88  54  -620 -0,11 -31,9 -0,34 -45,7   102       ISR GESHEM                         ISR 000000000000
ISR 000000003208         88  61   -32 -0,28 -24,2 -0,01  -1,9    95       ISR SIR                            ISR 000000002155
ISR 000000003210         88  59  -763  0,04 -26,0 -0,18 -38,1   108       ISR SACHAR                         USA 000001819551
ISR 000000003211         88  57  -721  0,00 -27,4 -0,32 -47,2   120       ISR RAG                            ISR 000000002155
ISR 000000003212         88  62    52 -0,04  -1,7 -0,08  -4,6    97       ISR SINBAD                         USA 000001819551
ISR 000000003213         88  59  -701 -0,16 -38,7 -0,32 -46,8    97       ISR STEN                           USA 000001811374
ISR 000000003215         88  58 -1019  0,26 -20,4 -0,09 -39,8   126       ISR LIGA                           ISR 000000002154
ISR 000000003216         88  57 -1077 -0,23 -57,4 -0,25 -53,3   101       ISR DOME'A                         ISR 000000003053
ISR 000000003217         88  59  -371  0,01 -13,2 -0,29 -34,9    72       ISR SA                             USA 000001811374
GBR 000000003218         87  66  -750 -0,32 -52,4 -0,26 -43,6     0 87588 GBR BOBETTY ROCKY                  CAN 000000313813
ISR 000000003218         88  59  -890  0,16 -22,5 -0,16 -40,8    98       ISR SERET                          USA 000001811374
ISR 000000003220         88  54 -1108  0,23 -26,4 -0,28 -55,8   100       ISR ZEREG                          ISR 000000002150
ISR 000000003222         88  54  -289 -0,13 -21,6 -0,34 -36,1   117       ISR GEDEM                          ISR 000000002176
ISR 000000003223         88  56  -341 -0,12 -22,7 -0,29 -33,7    72       ISR DIR                            ISR 000000003053
GBR 000000003224         87  72 -1459  0,08 -50,6 -0,17 -59,0    97 90351 GBR AVONDALE BELLTOPPER            CAN 000000345895
ISR 000000003224         89  57  -809 -0,38 -59,2 -0,42 -57,6   115       ISR GANUZ                          ISR 000000002176
ISR 000000003225         89  57  -276 -0,11 -19,1 -0,17 -22,5    86       ISR SUNDAY                         USA 000001819551
ISR 000000003226         89  60  -202  0,17   6,2 -0,14 -17,9   122       ISR TRIO                           USA 000001811374
ISR 000000003227         88  59  -377 -0,07 -19,8 -0,33 -37,7    94       ISR PASTEUR                        USA 000001811374
ISR 000000003228         89  58  -135 -0,01  -5,6 -0,17 -17,8    96       ISR BEST                           USA 000001740781
ISR 000000003229         89  55  -307 -0,17 -25,1 -0,48 -48,2   106       ISR RAFAEL                         ISR 000000002155
ISR 000000003230         89  56  -591 -0,10 -30,0 -0,14 -30,0    99       ISR SENSOR                         USA 000001819551
GBR 000000003231         87  71 -1298  0,40 -22,1  0,02 -41,0     0 86738 GBR AVONDALE MONOBUCK              CAN 000000352790
ISR 000000003231         89  59  -254 -0,13 -20,0 -0,19 -23,4    98       ISR LIME                           ISR 000000002154
ISR 000000003233         89  54   -49 -0,54 -45,9 -0,35 -29,9    88       ISR LAMOUR                         ISR 000000002154
ISR 000000003235         89  61  -282  0,27  10,8  0,01  -8,6    97       ISR SNAPIR                         USA 000001819551
ISR 000000003237         89  55  -659 -0,19 -39,6 -0,22 -38,5    74       ISR DOFEN                          ISR 000000003053
ISR 000000003238         89  56   140 -0,52 -37,6 -0,53 -39,1    96       ISR DOG                            ISR 000000003053
ISR 000000003239         89  57  -695  0,12 -17,5 -0,14 -33,0    98       ISR DALPAK                         ISR 000000003053
ISR 000000003240         89  60  -156 -0,08 -12,1 -0,34 -32,7   105       ISR TARMAH                         CAN 000000369275
ISR 000000003241         89  63  -521  0,42  12,3 -0,04 -20,5   109       ISR TEVA                           CAN 000000369275
ISR 000000003242         89  59 -1304  0,41 -21,8 -0,33 -65,2   102       ISR TIPUS                          CAN 000000369275
ISR 000000003243         89  59  -774 -0,11 -38,1 -0,23 -42,6    83       ISR AMIGO                          CAN 000000366400
ISR 000000003244         89  59 -1003  0,34 -13,8 -0,15 -43,8   123       ISR BATLER                         USA 000001740781
ISR 000000003245         89  57  -183 -0,19 -22,4 -0,39 -36,8    99       ISR GUMMI                          ISR 000000002176
GBR 000000003246         88  73 -1026  0,21 -24,1 -0,11 -41,3   112 86832 GBR LLYDAN DIRECTOR                USA 000001723741
